Wobide Machinery(Zhejiang)Co., Ltd. is a famous Plastic Crushing Machine WHC1200/600 factory that engaged in design, development, production and sales.
Application:
|
Feature:
1. Customized Main Shaft
|
|
2. External bearing seat.
|
|
3.Hydraulic opening system.
|
|
4.Protection device while replacing blade.
|
Model/Parameter | WHC600/350 | WHC600/450 | WHC800/450 | WHC800/600 | WHC1000/600 | WHC1200/600 | WHC1400/800 | WHC1600/800 |
Main Shaft Length(mm) | 600 | 600 | 800 | 800 | 1000 | 1200 | 1400 | 1600 |
Main Shaft Tactical Diameter(mm) | 350 | 450 | 450 | 600 | 600 | 600 | 800 | 800 |
Main Shaft Speed(rpm) | 580 | 580 | 580 | 520 | 520 | 520 | 480 | 480 |
Rotor Blades(PCS) | 2x3 | 2x3 | 2x3 | 2x5/2x7 | 2x5/2x7 | 2x5/2x7 | 2x7 | 2x7 |
Fixed Blades(PCS) | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Power(KW) | 22 | 30 | 37 | 55 | 55/75 | 75/90 | 132/160 | 160 |
Hydraulic Power(KW) | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | |
Screen Mesh Diameter(mm) | 10-50 | 10-50 | 10-50 | 10-50 | 10-50 | 10-50 | 12-50 | 12-50 |
Inlet Size(mm) | 450x600 | 530x600 | 530x800 | 705x800 | 800x1000 | 850x1200 | 1400x1400 | 1600x1600 |
Dimension(L*W*H)(mm) | 1650x1370x1950 | 2000x1550x2550 | 2000x1750x3150 | 2100x1750x3200 | 2300x1950x3350 | 2300x2150x3350 | 3500x2500x5000 | 3860x2650x5380 |
Weight(kg) | 1800 | 2600 | 3100 | 3500 | 4500 | 5500 | 12000 | 14000 |
If you are interested in our Plastic Crushing Machine WHC1200/600 or have any questions, please consult us.
Contact us